Updated home with large front porch, spacious kitchen, dining and living rooms, roomy master has 2 walk-in closets, full basement and 2 car garage.
MLS# | 761198 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1920 |
Days On Site | 301 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 920 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45420 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $55,000 low | high Med: $57,000 SqFt: 920 low | high Med: 2,311 $ / SqFt: $60 low | high Med: $25 On Site: 301 low | high Med: 84 |