Clean, updated 2 bed 1 bath. Perfect for anyone wanting to move into a turn key ready home. Looking for FHA, Conventional, or Cash buyers.
MLS# | 774201 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 162 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 824 |
Story(s) | 1 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $42,000 low | high Med: $57,000 SqFt: 824 low | high Med: 2,311 $ / SqFt: $51 low | high Med: $25 On Site: 162 low | high Med: 86 |