Clean 4 bedroom, 2 bathroom house in Arcanum. Close to school, park, library, and shopping. Beautiful landscaping and fenced in back yard. Large deck on back and 24x24 2 car detached garage with storage.
MLS# | 801086 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 85 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,576 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Arcanum |
Zip Code | 45304 |
Area | Darke |
Community Name | Ivesters 2nd Add |
School District | Arcanum-Butler L.S.D. |
Listing VS Median (in Ivesters 2nd Add) | |
Price: $144,900 low | high Med: $144,900 SqFt: 1,576 low | high Med: 1,576 $ / SqFt: $92 low | high Med: $92 On Site: 85 low | high Med: 85 |