Home located on corner lot. Large living room adjacent to dining room and eat-in kitchen. Kitchen opens into large family room with a wood-burning stove. Paddle fans in every room.
MLS# | 801212 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,542 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.30 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45424 |
Area | Montgomery |
Community Name | Forest Rdg 02 Sec 02 |
School District | Mad River Local SD |
Listing VS Median (in Forest Rdg 02 Sec 02) | |
Price: $125,000 low | high Med: $125,000 SqFt: 1,542 low | high Med: 1,542 $ / SqFt: $81 low | high Med: $81 On Site: 79 low | high Med: 79 |