Come see this updated 3 bedroom home. NEW: CARPET, PAINT, ELECTRIC, PLUMBING, AND WINDOWS. Large, partially fenced backyard.
MLS# | 422269 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1920 |
Days On Site | 154 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 925 |
Story(s) | 1.5 Story |
Acreage | 0.17 |
Semi Annual Taxes | 358 |
---|---|
Basement | Crawl Space |
Garage | No Garage |
Heating | Gas Heat |
Appliances | Range,Refrigerator |
Inside Features | Ceiling Fan,Gas Water Heater |
Outside Features | Fence,Porch |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | NE Springfield - N of Main E of Limestone |
Community Name | Marion |
School District | 1206 Springfield CSD |
Listing VS Median (in Marion) | |
Price: $63,900 low | high Med: $63,900 SqFt: 925 low | high Med: 925 $ / SqFt: $69 low | high Med: $69 On Site: 154 low | high Med: 154 |